ESTD:1950
| SI.NO | PERTICULARS | ROOM NO |
|---|---|---|
| 1. | Class Rooms | 1 |
| 2. | Class Rooms | 1 |
| 3. | Class Rooms | 1 |
| 4. | Class Rooms | 1 |
| 5. | Computer Center / Museum | 9 |
| 6. | Tutorial Room | 10 |
| 7. | Class Rooms | 5 |
| 8. | Class Rooms | 6 |
| 9. | Drawing Hall / Museum | 7 |
| 10. | Seminar Hall | 8 |
| PERTICULARS | NO OF ROOMS | TOTAL AREA(Sq.Ft) |
|---|---|---|
| Principal Room | 1 | 1399 |
| Board Room | 1 | 1168 |
| Office Room | 1 | 1465 |
| Department Office | 1 | 989 |
| Head Of Department | 4 | 786 |
| Faculty Room | 2 | 1119 |
| Central Stores | 2 | 483 |
| Maintainance | 1 | 453 |
| Security | 1 | 125 |
| House Keeping | 1 | 156 |
| Pantry | 1 | 125 |
| Examination Control Office | 1 | 989 |
| Placement Office | 1 | 158 |
|
![]() |
|
![]() |
![]() |
|
![]() |
|
Biology lab |
Computer lab |
|
Maths lab |
Physical Science lab |
|
Social lab |
Prayer hall |
![]() |
![]() |
|
Library1 |
Library2 |